Specifications
Built by | Fr. Lürssen Werft, Bremen, Germany |
Refitted | 2004 / 2016 |
L.O.A. | 33m / 108' |
Beam | 6m / 20' |
Draft | 2m / 6'-6" |
Hull | Three planked Teak / Kampala / Mahogany on Aluminum frames |
Decks | Teak |
Engines | 2X1350 BHP 12VMTU 493 |
Speed | 24 knots cruising, 27.5 knots max |
Bowthruster | Shipwrights Inc. |
Generators | 1x40kw, 1x25kw |
Stabilizers | Vosper Thornycroft, UK |
Tender | 4.30m Novurania 60HP |
Dinghy | ΥΑΜ 2.20m |
Watermaker | 2400 ltr / day |
Full Air-conditioning | |
Full electronic navigational aids |